B.Sc Direct Admission in St. Xaviers Colleges Mumbai
Direct Admission for B.Sc in St. Xavier’s College Mumbai
| Specification | Details |
|---|---|
| Course | B.Sc. |
| Duration | 3 Years |
| Eligibility | 12th Pass / Equivalent |
| Seats | 360 |
| Admission | Merit / College admission process |
| 2026–27 Fee | ₹17,000 |
| Category | Christian Minority + General + Reserved Categories |
| University | University of Mumbai |
| Attendance | Minimum 75% |
| Main Science Areas | Physics, Chemistry, Mathematics, Botany, Zoology, Microbiology, Statistics, etc. |
| Location | Mumbai, Maharashtra |
Admission specialists help students secure direct B.Sc. admission at St. Xavier’s College Mumbai with guidance on eligibility, documentation, and admission procedures.
Description
Direct Admission for B.Sc in St. Xavier’s College Mumbai
| Specification | Details |
|---|---|
| College | St. Xavier’s College, Mumbai |
| Course | Bachelor of Science (B.Sc.) |
| Level | Undergraduate |
| Duration | 3 Years |
| Batch | 2026–2029 |
| Affiliation | University of Mumbai |
| College Status | Autonomous College |
| Eligibility | Passed Class 12 / equivalent examination |
| Required Background | Science stream with subjects as applicable to the selected B.Sc. programme |
| Total Seats | 360 |
| Admission Process | College admission process based on applicable merit/eligibility criteria |
| Entrance Exam | Regular B.Sc. admission is separate from the entrance-test-based B.Sc. IT and B.Sc. DSAI programmes |
| University Registration | University of Mumbai pre-admission registration is required |
| Admission Categories | Christian Minority, General and applicable reserved/special categories |
| Christian Minority Quota | 50% |
| General Category | 42% |
| PwD Category | 5% |
| Special Category | 3% |
| Management Quota | 15% |
| In-house Preference | Preference is given to eligible in-house students for applicable seats |
| Outside Students | Vacant seats may be offered to eligible students from other colleges/boards according to merit |
| First-Year Fee | ₹17,000 for 2026–27 |
| Second-Year Fee | ₹17,000 for the 2026–29 batch |
| Third-Year Fee | ₹17,000 for the 2026–29 batch |
| Other Board Fee | ₹1,250 document-verification fee may apply to students from boards other than Maharashtra Board |
| Documents | Class 12 marksheet, passing certificate and category/special-category documents where applicable |
| Christian Candidates | Baptism Certificate required where applicable |
| Other Board Students | Additional eligibility/migration documentation may be required |
| Foreign Board Students | University of Mumbai eligibility procedure may be required |
| Attendance Requirement | Minimum 75% attendance per course |
| Science Subjects/Areas | Physics, Chemistry, Mathematics, Botany, Zoology, Microbiology, Statistics, Biotechnology, Geology, Life Science & Biochemistry and related areas |
| Academic Year | 2026–27 |
| Location | Mumbai, Maharashtra |
| Best For | Students looking for a reputed Mumbai college for undergraduate science studies |
| Important Note | B.Sc., B.Sc. IT, B.Sc. DSAI and other specialised B.Sc. programmes |
Admission specialists provide guidance for direct B.Sc. admission at St. Xavier’s College Mumbai, helping students understand eligibility, documentation, application procedures, available seats, and the overall admission process.






Reviews
There are no reviews yet.